Buy Gold/Silver
SILVER .999 | 1 TO 199 OZ | 200 TO 499 OZ | 500 OR MORE OZ |
---|---|---|---|
SPOT PRICE OF SILVER | $23.34 | ||
Silver Round 1 oz (spot + $4.25 per coin) | sold out | ||
Silver Bars 1 oz (spot + $4.75) | $28.09 | ||
Silver Eagle 2023 BU 1 oz | $36.34 | ||
Silver Eagle Backdate BU 1 oz (spot + $11.5 per coin) | $34.84 | ||
Silver Maple Leaf BU 1 oz | $29.59 | ||
Silver Krugerrand BU 1 oz | $29.09 | ||
Silver Phil Harmonic BU 1 oz | $29.09 | ||
Silver Bar 10 oz (spot +$4 per oz) | $273.40 | ||
Silver Bar 1/2 Kilo 16.075 oz (spot + $3.20 per oz) | $426.63 | ||
Silver Bar 1 Kilo 32.15 oz (spot + $3.20 per oz) | $853.26 | ||
JM/RCM Silver Bar 100 oz (spot plus $3.2 per oz) | $2,654.00 | ||
Generic Silver Bar 100 oz (spot + $3 per oz) | $2,634.00 | ||
Silver Eagle Proof with box + cert (common date) | sold out | ||
Silver Panda 1 oz | sold out | ||
SILVER 90% | $1 - $499 FACE | $500 - $999 FACE | $1000 FACE |
SPOT PRICE OF SILVER | $23.34 | ||
US 90% Silver Quarters or Dimes per $1 face | $23.12 | $23.12 | $23.12 |
US 90% Silver Dimes $500 face bag (spot + $9 per oz) | na | $11,561.55 | na |
US 90% Silver Quarters $500 face bag (spot + $9 per oz) | na | $11,561.55 | na |
US 90% Silver Half Dollars per $1 face | $24.20 | $24.20 | $24.20 |
Peace Dollar VG or better | $29.07 | ||
US Silver Dollar Common Date | $32.07 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS60 | $68.07 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS61 | $71.07 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS62 | $73.07 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS63 | $78.07 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS64 | $98.07 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS65 | $198.07 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS66 | $358.07 | ||
GOLD COINS AND BARS | 1 TO 9 OZ | 10 TO 19 OZ | 20 OR MORE OZ |
SPOT PRICE OF GOLD | $1,968.46 | ||
Gold Eagle 1 oz (spot + $160 per coin) | sold out | ||
Gold Eagle 1/2 oz | sold out | ||
Gold Eagle 1/4 oz | $592.12 | ||
Gold Eagle 1/10 oz | $248.85 | ||
Gold Buffalo 1 oz | sold out | ||
Krugerrand 1 oz (spot + 110 per coin) | sold out | ||
Maple Leaf .9999 BU 1 oz | sold out | ||
Maple Leaf IMP 1 oz | sold out | ||
Gold Bar 1 oz (spot plus $100 per bar) | $2,068.46 | ||
South African 2022 Elephant 1 oz (spot + $110 per coin) | sold out | ||
Swiss Helvica .1867 oz (+$25 per coin) | $392.51 | ||
GOLD US PRE 1934 | 1 TO 5 COINS | 6 TO 10 COINS | 11 OR MORE COINS |
SPOT PRICE OF GOLD | $1,968.46 | ||
US $20 Gold Liberty XF or AU | $2,204.49 | ||
US $20 Gold Liberty PCGS/NGC MS61 | $2,254.49 | ||
US $20 Gold Liberty PCGS/NGC MS62 | $2,264.49 | ||
US $20 Gold Liberty PCGS/NGC MS63 | $2,319.49 | ||
US $20 Gold Liberty PCGS/NGC MS64 | $2,519.49 | ||
US $20 Gold Liberty PCGS/NGC MS65 | $4,254.49 | ||
US $20 Gold Saint Gaudens XF or AU | $2,204.49 | ||
US $20 Gold Saint Gaudens PCGS/NGC MS61 | $2,334.49 | ||
US $20 Gold Saint Gaudens PCGS/NGC MS62 | $2,354.49 | ||
US $20 Gold Saint Gaudens PCGS/NGC MS63 | $2,384.49 | ||
US $20 Gold Saint Gaudens PCGS/NGC MS64 | $2,444.49 | ||
US $20 Gold Saint Gaudens PCGS/NGC MS65 | $2,594.49 | ||
US $20 Gold Saint Gaudens PCGS/NGC MS66 | $3,504.49 | ||
Platinum | 1 OR MORE | ||
SPOT PRICE OF PLATINUM | $990.50 | ||
Platinum American Eagle 1 oz | sold out | ||
Platinum Bar 1 oz | $1,095.50 | ||
Platinum Maple Leaf 1 oz | $1,100.50 | ||
Platypus/Koala/Noble 1 oz | sold out | ||
Palladium | 1 OR MORE | ||
SPOT PRICE OF PALLADIUM | $1,446.52 | ||
Palladium Bar in cert card 1 oz (low inventory) | $1,526.52 | ||
Palladium Maple Leaf 1 oz | $1,536.52 |
The above prices are current. We reserve the right to correct any errors and to adjust our prices to meet market conditions as necessary. Slabbed and graded Morgan dollars are common date only.