Sell Gold/Silver/Palladium/Platinum To Us
SILVER .999 | 1 TO 199 OZ | 200 TO 499 OZ | 500 OR MORE OZ |
---|---|---|---|
SPOT PRICE OF SILVER | $25.73 | ||
Silver Round 1 oz | $25.33 | $25.33 | $25.33 |
Silver Eagle BU 1 oz | $26.73 | $26.73 | $26.73 |
Silver Eagle BU 2020 1 oz | $26.73 | $26.73 | $26.73 |
Silver Maple Leaf BU 1 oz | $26.23 | $26.23 | $26.23 |
Silver Bar 10 oz | $250.30 | $250.30 | $250.30 |
Engelhard/RCM 100 oz Silver Bar | $2,503.00 | $2,503.00 | $2,503.00 |
Generic Silver Bar 100 oz | $2,493.00 | $2,493.00 | $2,493.00 |
Proof American Silver Eagle with box + cert (common date) | $25.50 | $26.00 | $26.50 |
SILVER 90% | $1 - $499 FACE | $500 - $999 FACE | $1000 FACE |
SPOT PRICE OF SILVER | $25.73 | ||
US 90% Silver Quarters or Dimes $1 face | $17.31 | $17.31 | $17.31 |
US 90% Silver Quarter | $4.33 | ||
US 90% Silver Half Dollars per $1 face | $17.31 | $17.31 | $17.31 |
US 90% Silver Half Dollar | $8.65 | $8.65 | $8.65 |
Morgan Dollar Pre-1921 VG or better | $25.92 | $26.42 | |
Morgan Dollar Pre-1921 XF | $27.42 | $27.92 | |
Morgan Dollar Pre-1921 AU | $30.92 | $31.42 | |
Morgan Dollar Pre-1921 PCGS/NGC MS60 | $35.92 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS61 | $36.92 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS62 | $38.92 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS63 | $40.92 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS64 | $52.92 | $53.42 | |
Morgan Dollar Pre-1921 PCGS/NGC MS65 | $97.92 | ||
Pre-1965 90% Silver Quarter or Dimes $500 face bag | na | $8,653.57 | |
US 90% Silver Half Dollars $500 face bag | na | $8,653.57 | na |
US 90% Silver Quarters or Dimes $1000 face bag | na | na | $17,307.14 |
US 90% Silver Half Dollars $1000 face bag | na | na | $17,307.14 |
GOLD COINS AND BARS | 1 TO 9 OZ | 10 TO 19 OZ | 20 OR MORE OZ |
SPOT PRICE OF GOLD | $1,864.44 | ||
Gold Eagle 1 oz | $1,864.44 | $1,864.44 | $1,864.44 |
Gold Eagle 1/2 oz | $932.22 | $932.22 | $932.22 |
Gold Eagle 1/4 oz | $468.11 | $468.11 | $468.11 |
Gold Eagle 1/10 oz | $189.44 | $189.44 | $190.44 |
Gold Buffalo 1 oz | $1,864.44 | $1,864.44 | |
Gold Krugerrand 1 oz | $1,834.44 | ||
Gold Maple Leaf .9999 BU 1 oz | $1,844.44 | ||
Gold Maple Leaf .999 or IMP 1 oz | $1,834.44 | ||
Pamp/Perth Mint/Credit Suisse bar 1 oz | $1,834.44 | $1,834.44 | $1,834.44 |
Gold bar 1 oz | $1,834.44 | $1,834.44 | $1,834.44 |
Gold bar 1 gram in Cert Card | $61.95 | $62.95 | |
Mexican 50 Peso Gold Coin (AGW 1.2057) | $2,135.56 | $2,146.80 | $2,158.04 |
100 Coronas Gold Coin (AGW .9802) | $1,772.70 | $1,772.70 | $1,772.70 |
British Gold Sovereign (AGW .2355) | $417.12 | $419.32 | $421.51 |
20 Franc Coin (AGW .1867) | $330.69 | $332.43 | $334.17 |
American Eagle 4 coin Proof set with box + cert (common date) | $3,311.25 | ||
GOLD US PRE 1934 | 1 TO 5 COINS | 6 TO 10 COINS | 11 OR MORE COINS |
SPOT PRICE OF GOLD | $1,864.44 | ||
$20 Liberty XF or AU | $1,763.85 | $1,763.85 | $1,763.85 |
$20 Liberty PCGS/NGC MS61 | $1,784.44 | $1,784.44 | $1,784.44 |
$20 Liberty PCGS/NGC MS62 | $1,789.44 | $1,789.44 | $1,789.44 |
$20 Liberty PCGS/NGC MS63 | $1,814.44 | $1,814.44 | $1,814.44 |
$20 Liberty PCGS/NGC MS64 | $1,909.44 | $1,909.44 | $1,909.44 |
$20 Liberty PCGS/NGC MS65 | $2,394.44 | $2,394.44 | $2,394.44 |
$20 St. Gaudens XF or AU | $1,763.85 | $1,763.85 | $1,763.85 |
$20 St. Gaudens PCGS/NGC MS61 | $1,794.44 | $1,794.44 | $1,794.44 |
$20 St. Gaudens PCGS/NGC MS62 | $1,799.44 | $1,799.44 | $1,799.44 |
$20 St. Gaudens PCGS/NGC MS63 | $1,804.44 | $1,804.44 | $1,804.44 |
$20 St. Gaudens PCGS/NGC MS64 | $1,824.44 | $1,824.44 | $1,824.44 |
$20 St. Gaudens PCGS/NGC MS65 | $1,914.44 | $1,914.44 | $1,914.44 |
$20 St. Gaudens PCGS/NGC MS66 | $2,064.44 | $2,064.44 | $2,064.44 |
GOLD OTHER | 1 OZ | ||
Placer gold 1 oz | $1,398.33 | ||
Platinum | 1 OR MORE | ||
SPOT PRICE OF PLATINUM | $1,134.02 | ||
Platinum Eagle 1 oz | $1,164.02 | ||
Platypus/Koala/Noble 1 oz | $1,114.02 | ||
Maple Leaf 1 oz | $1,134.02 | ||
Platinum Bar in cert card 1 oz | $1,099.02 | ||
Palladium | 1 OR MORE | ||
SPOT PRICE OF PALLADIUM | $2,403.12 | ||
Palladium PAMP Suisse bar 1 oz | $2,306.12 | ||
Palladium Maple Leaf 1 oz | $2,316.12 |
The above prices are current. We reserve the right to correct any errors and to adjust our prices to meet market conditions as necessary.