Sell Gold/Silver/Palladium/Platinum To Us
SILVER .999 | 1 TO 199 OZ | 200 TO 499 OZ | 500 OR MORE OZ |
---|---|---|---|
SPOT PRICE OF SILVER | $21.57 | ||
Silver Round 1 oz | $22.57 | $22.82 | $23.07 |
Silver Eagle BU 1 oz | $26.57 | $27.07 | $27.57 |
Silver Eagle BU 2022 1 oz | $27.57 | $27.57 | $27.57 |
Silver Maple Leaf BU 1 oz | $23.57 | ||
Silver Bar 10 oz | $223.20 | $223.20 | $223.20 |
Engelhard/RCM 100 oz Silver Bar | $2,207.00 | $2,207.00 | $2,207.00 |
Generic Silver Bar 100 oz | $2,182.00 | $2,182.00 | $2,182.00 |
Proof American Silver Eagle with box + cert (common date) | $36.57 | $38.57 | $41.57 |
SILVER 90% | $1 - $499 FACE | $500 - $999 FACE | $1000 FACE |
SPOT PRICE OF SILVER | $21.57 | ||
US 90% Silver Quarters or Dimes $1 face | $17.19 | $17.19 | $17.19 |
US 90% Silver Quarter | $4.30 | ||
US 90% Silver Half Dollars per $1 face | $17.19 | $17.19 | $17.19 |
US 90% Silver Half Dollar | $8.60 | $8.60 | $8.60 |
US Silver Dollar Common Date | $22.70 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS60 | $29.70 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS61 | $30.70 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS62 | $31.70 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS63 | $40.70 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS64 | $61.70 | $62.70 | |
Morgan Dollar Pre-1921 PCGS/NGC MS65 | $131.70 | $133.70 | |
Pre-1965 90% Silver Quarter or Dimes $500 face bag | na | $8,596.43 | |
US 90% Silver Half Dollars $500 face bag | na | $8,596.43 | na |
US 90% Silver Quarters or Dimes $1000 face bag | na | na | $17,192.86 |
US 90% Silver Half Dollars $1000 face bag | na | na | $17,192.86 |
GOLD COINS AND BARS | 1 TO 9 OZ | 10 TO 19 OZ | 20 OR MORE OZ |
SPOT PRICE OF GOLD | $1,824.41 | ||
Gold Eagle 1 oz | $1,844.41 | $1,844.41 | $1,844.41 |
Gold Eagle 1/2 oz | $922.21 | $922.21 | $922.21 |
Gold Eagle 1/4 oz | $461.10 | $461.10 | $461.10 |
Gold Eagle 1/10 oz | $187.44 | $188.44 | $189.44 |
Gold Buffalo 1 oz | $1,834.41 | $1,834.41 | |
Gold Krugerrand 1 oz | $1,814.41 | ||
Gold Maple Leaf .9999 BU 1 oz | $1,824.41 | ||
Gold Maple Leaf .999 or IMP 1 oz | $1,804.41 | ||
Pamp/Perth Mint/Credit Suisse bar 1 oz | $1,804.41 | $1,804.41 | $1,804.41 |
Gold Bar 1 oz | $1,804.41 | $1,804.41 | $1,804.41 |
Gold bar 1 gram in Cert Card | $60.66 | $61.66 | |
Mexican 50 Peso Gold Coin (AGW 1.2057) | $2,199.69 | $2,199.69 | $2,199.69 |
100 Coronas Gold Coin (AGW .9802) | $1,734.64 | $1,734.64 | $1,734.64 |
British Gold Sovereign (AGW .2355) | $408.17 | $410.31 | $412.46 |
20 Franc Coin (AGW .1867) | $323.59 | $325.29 | $326.99 |
American Eagle 4 coin Proof set with box + cert (common date) | $3,560.16 | ||
GOLD US PRE 1934 | 1 TO 5 COINS | 6 TO 10 COINS | 11 OR MORE COINS |
SPOT PRICE OF GOLD | $1,824.41 | ||
$20 Liberty XF or AU | $1,795.12 | $1,795.12 | $1,795.12 |
$20 Liberty PCGS/NGC MS61 | $1,864.41 | $1,864.41 | $1,864.41 |
$20 Liberty PCGS/NGC MS62 | $1,874.41 | $1,874.41 | $1,874.41 |
$20 Liberty PCGS/NGC MS63 | $1,954.41 | $1,954.41 | $1,954.41 |
$20 Liberty PCGS/NGC MS64 | $2,169.41 | $2,169.41 | $2,169.41 |
$20 Liberty PCGS/NGC MS65 | $3,524.41 | $3,524.41 | $3,524.41 |
$20 St. Gaudens XF or AU | $1,795.12 | $1,795.12 | $1,795.12 |
$20 St. Gaudens PCGS/NGC MS61 | $1,864.41 | $1,864.41 | $1,864.41 |
$20 St. Gaudens PCGS/NGC MS62 | $1,874.41 | $1,874.41 | $1,874.41 |
$20 St. Gaudens PCGS/NGC MS63 | $1,884.41 | $1,884.41 | $1,884.41 |
$20 St. Gaudens PCGS/NGC MS64 | $1,924.41 | $1,924.41 | $1,924.41 |
$20 St. Gaudens PCGS/NGC MS65 | $2,094.41 | $2,094.41 | $2,094.41 |
$20 St. Gaudens PCGS/NGC MS66 | $2,999.41 | $2,999.41 | $2,999.41 |
GOLD OTHER | 1 OZ | ||
Placer gold 1 oz | $1,368.31 | ||
Platinum | 1 OR MORE | ||
SPOT PRICE OF PLATINUM | $964.42 | ||
Platinum Eagle 1 oz | $994.42 | ||
Platypus/Koala/Noble 1 oz | $929.42 | ||
Maple Leaf 1 oz | $949.42 | ||
Platinum Bar in cert card 1 oz | $934.42 | ||
Palladium | 1 OR MORE | ||
SPOT PRICE OF PALLADIUM | $2,052.23 | ||
Palladium PAMP Suisse bar 1 oz | $1,882.23 | ||
Palladium Maple Leaf 1 oz | $1,902.23 |
The above prices are current. We reserve the right to correct any errors and to adjust our prices to meet market conditions as necessary.