Sell Gold/Silver/Palladium/Platinum To Us
SILVER .999 | 1 TO 199 OZ | 200 TO 499 OZ | 500 OR MORE OZ |
---|---|---|---|
SPOT PRICE OF SILVER | $26.68 | ||
Silver Round 1 oz | $27.68 | $27.68 | $27.68 |
Silver Eagle BU 1 oz | $28.68 | $28.68 | $28.68 |
Silver Eagle BU 2021 1 oz | $28.68 | $28.68 | $28.68 |
Silver Maple Leaf BU 1 oz | $27.68 | $27.68 | $27.68 |
Silver Bar 10 oz | $271.80 | $271.80 | $271.80 |
Engelhard/RCM 100 oz Silver Bar | $2,688.00 | $2,688.00 | $2,688.00 |
Generic Silver Bar 100 oz | $2,678.00 | $2,678.00 | $2,678.00 |
Proof American Silver Eagle with box + cert (common date) | $25.50 | $26.00 | $26.50 |
SILVER 90% | $1 - $499 FACE | $500 - $999 FACE | $1000 FACE |
SPOT PRICE OF SILVER | $26.68 | ||
US 90% Silver Quarters or Dimes $1 face | $19.13 | $19.13 | $19.13 |
US 90% Silver Quarter | $4.78 | ||
US 90% Silver Half Dollars per $1 face | $19.41 | $19.41 | $19.41 |
US 90% Silver Half Dollar | $9.71 | $9.71 | $9.71 |
Morgan Dollar Pre-1921 VG or better | $26.65 | $27.15 | |
Morgan Dollar Pre-1921 XF | $28.15 | $28.65 | |
Morgan Dollar Pre-1921 AU | $31.65 | $32.15 | |
Morgan Dollar Pre-1921 PCGS/NGC MS60 | $36.65 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS61 | $37.65 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS62 | $39.65 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS63 | $41.65 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS64 | $53.65 | $54.15 | |
Morgan Dollar Pre-1921 PCGS/NGC MS65 | $98.65 | ||
Pre-1965 90% Silver Quarter or Dimes $500 face bag | na | $9,564.29 | |
US 90% Silver Half Dollars $500 face bag | na | $9,707.14 | na |
US 90% Silver Quarters or Dimes $1000 face bag | na | na | $19,128.57 |
US 90% Silver Half Dollars $1000 face bag | na | na | $19,414.29 |
GOLD COINS AND BARS | 1 TO 9 OZ | 10 TO 19 OZ | 20 OR MORE OZ |
SPOT PRICE OF GOLD | $1,734.60 | ||
Gold Eagle 1 oz | $1,764.60 | $1,764.60 | $1,764.60 |
Gold Eagle 1/2 oz | $877.30 | $877.30 | $877.30 |
Gold Eagle 1/4 oz | $438.65 | $438.65 | $438.65 |
Gold Eagle 1/10 oz | $178.46 | $179.46 | $180.46 |
Gold Buffalo 1 oz | $1,764.60 | $1,764.60 | |
Gold Krugerrand 1 oz | $1,734.60 | ||
Gold Maple Leaf .9999 BU 1 oz | $1,744.60 | ||
Gold Maple Leaf .999 or IMP 1 oz | $1,734.60 | ||
Pamp/Perth Mint/Credit Suisse bar 1 oz | $1,724.60 | $1,724.60 | $1,724.60 |
Gold bar 1 oz | $1,724.60 | $1,724.60 | $1,724.60 |
Gold bar 1 gram in Cert Card | $57.77 | $58.77 | |
Mexican 50 Peso Gold Coin (AGW 1.2057) | $1,986.84 | $1,997.29 | $2,007.75 |
100 Coronas Gold Coin (AGW .9802) | $1,649.25 | $1,649.25 | $1,649.25 |
British Gold Sovereign (AGW .2355) | $388.07 | $390.12 | $392.16 |
20 Franc Coin (AGW .1867) | $307.66 | $309.28 | $310.90 |
American Eagle 4 coin Proof set with box + cert (common date) | $3,080.65 | ||
GOLD US PRE 1934 | 1 TO 5 COINS | 6 TO 10 COINS | 11 OR MORE COINS |
SPOT PRICE OF GOLD | $1,734.60 | ||
$20 Liberty XF or AU | $1,668.23 | $1,668.23 | $1,668.23 |
$20 Liberty PCGS/NGC MS61 | $1,654.60 | $1,654.60 | $1,654.60 |
$20 Liberty PCGS/NGC MS62 | $1,659.60 | $1,659.60 | $1,659.60 |
$20 Liberty PCGS/NGC MS63 | $1,684.60 | $1,684.60 | $1,684.60 |
$20 Liberty PCGS/NGC MS64 | $1,779.60 | $1,779.60 | $1,779.60 |
$20 Liberty PCGS/NGC MS65 | $2,264.60 | $2,264.60 | $2,264.60 |
$20 St. Gaudens XF or AU | $1,668.23 | $1,668.23 | $1,668.23 |
$20 St. Gaudens PCGS/NGC MS61 | $1,664.60 | $1,664.60 | $1,664.60 |
$20 St. Gaudens PCGS/NGC MS62 | $1,669.60 | $1,669.60 | $1,669.60 |
$20 St. Gaudens PCGS/NGC MS63 | $1,674.60 | $1,674.60 | $1,674.60 |
$20 St. Gaudens PCGS/NGC MS64 | $1,694.60 | $1,694.60 | $1,694.60 |
$20 St. Gaudens PCGS/NGC MS65 | $1,784.60 | $1,784.60 | $1,784.60 |
$20 St. Gaudens PCGS/NGC MS66 | $1,934.60 | $1,934.60 | $1,934.60 |
GOLD OTHER | 1 OZ | ||
Placer gold 1 oz | $1,300.95 | ||
Platinum | 1 OR MORE | ||
SPOT PRICE OF PLATINUM | $1,196.18 | ||
Platinum Eagle 1 oz | $1,226.18 | ||
Platypus/Koala/Noble 1 oz | $1,176.18 | ||
Maple Leaf 1 oz | $1,196.18 | ||
Platinum Bar in cert card 1 oz | $1,161.18 | ||
Palladium | 1 OR MORE | ||
SPOT PRICE OF PALLADIUM | $2,342.40 | ||
Palladium PAMP Suisse bar 1 oz | $2,245.40 | ||
Palladium Maple Leaf 1 oz | $2,255.40 |
The above prices are current. We reserve the right to correct any errors and to adjust our prices to meet market conditions as necessary.