Sell Gold/Silver/Palladium/Platinum To Us
SILVER .999 | 1 TO 199 OZ | 200 TO 499 OZ | 500 OR MORE OZ |
---|---|---|---|
SPOT PRICE OF SILVER | $25.81 | ||
Silver Round 1 oz | $27.31 | $27.31 | $27.31 |
Silver Eagle BU 1 oz | $27.81 | $27.81 | $27.81 |
Silver Eagle BU 2021 1 oz | $27.81 | $27.81 | $27.81 |
Silver Maple Leaf BU 1 oz | $27.81 | $27.81 | $27.81 |
Silver Bar 10 oz | $263.10 | $263.10 | $263.10 |
Engelhard/RCM 100 oz Silver Bar | $2,601.00 | $2,601.00 | $2,601.00 |
Generic Silver Bar 100 oz | $2,591.00 | $2,591.00 | $2,591.00 |
Proof American Silver Eagle with box + cert (common date) | $35.81 | $37.81 | $40.81 |
SILVER 90% | $1 - $499 FACE | $500 - $999 FACE | $1000 FACE |
SPOT PRICE OF SILVER | $25.81 | ||
US 90% Silver Quarters or Dimes $1 face | $18.29 | $18.29 | $18.29 |
US 90% Silver Quarter | $4.57 | ||
US 90% Silver Half Dollars per $1 face | $18.29 | $18.29 | $18.29 |
US 90% Silver Half Dollar | $9.15 | $9.15 | $9.15 |
Morgan Dollar Pre-1921 VG or better | $25.98 | $26.48 | |
Morgan Dollar Pre-1921 XF | $27.48 | $27.98 | |
Morgan Dollar Pre-1921 AU | $30.98 | $31.48 | |
Morgan Dollar Pre-1921 PCGS/NGC MS60 | $35.98 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS61 | $36.98 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS62 | $38.98 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS63 | $40.98 | ||
Morgan Dollar Pre-1921 PCGS/NGC MS64 | $52.98 | $53.48 | |
Morgan Dollar Pre-1921 PCGS/NGC MS65 | $97.98 | ||
Pre-1965 90% Silver Quarter or Dimes $500 face bag | na | $9,146.43 | |
US 90% Silver Half Dollars $500 face bag | na | $9,146.43 | na |
US 90% Silver Quarters or Dimes $1000 face bag | na | na | $18,292.86 |
US 90% Silver Half Dollars $1000 face bag | na | na | $18,292.86 |
GOLD COINS AND BARS | 1 TO 9 OZ | 10 TO 19 OZ | 20 OR MORE OZ |
SPOT PRICE OF GOLD | $1,770.14 | ||
Gold Eagle 1 oz | $1,800.14 | $1,800.14 | $1,800.14 |
Gold Eagle 1/2 oz | $900.07 | $900.07 | $900.07 |
Gold Eagle 1/4 oz | $447.54 | $447.54 | $447.54 |
Gold Eagle 1/10 oz | $182.01 | $183.01 | $184.01 |
Gold Buffalo 1 oz | $1,800.14 | $1,800.14 | |
Gold Krugerrand 1 oz | $1,770.14 | ||
Gold Maple Leaf .9999 BU 1 oz | $1,780.14 | ||
Gold Maple Leaf .999 or IMP 1 oz | $1,770.14 | ||
Pamp/Perth Mint/Credit Suisse bar 1 oz | $1,750.14 | $1,750.14 | $1,750.14 |
Gold bar 1 oz | $1,750.14 | $1,750.14 | $1,750.14 |
Gold bar 1 gram in Cert Card | $58.92 | $59.92 | |
Mexican 50 Peso Gold Coin (AGW 1.2057) | $2,027.54 | $2,038.22 | $2,048.89 |
100 Coronas Gold Coin (AGW .9802) | $1,683.04 | $1,683.04 | $1,683.04 |
British Gold Sovereign (AGW .2355) | $396.02 | $398.11 | $400.19 |
20 Franc Coin (AGW .1867) | $313.96 | $315.61 | $317.27 |
American Eagle 4 coin Proof set with box + cert (common date) | $3,143.77 | ||
GOLD US PRE 1934 | 1 TO 5 COINS | 6 TO 10 COINS | 11 OR MORE COINS |
SPOT PRICE OF GOLD | $1,770.14 | ||
$20 Liberty XF or AU | $1,712.61 | $1,712.61 | $1,712.61 |
$20 Liberty PCGS/NGC MS61 | $1,840.14 | $1,840.14 | $1,840.14 |
$20 Liberty PCGS/NGC MS62 | $1,860.14 | $1,860.14 | $1,860.14 |
$20 Liberty PCGS/NGC MS63 | $1,950.14 | $1,950.14 | $1,950.14 |
$20 Liberty PCGS/NGC MS64 | $2,215.14 | $2,215.14 | $2,215.14 |
$20 Liberty PCGS/NGC MS65 | $2,970.14 | $2,970.14 | $2,970.14 |
$20 St. Gaudens XF or AU | $1,712.61 | $1,712.61 | $1,712.61 |
$20 St. Gaudens PCGS/NGC MS61 | $1,830.14 | $1,830.14 | $1,830.14 |
$20 St. Gaudens PCGS/NGC MS62 | $1,840.14 | $1,840.14 | $1,840.14 |
$20 St. Gaudens PCGS/NGC MS63 | $1,885.14 | $1,885.14 | $1,885.14 |
$20 St. Gaudens PCGS/NGC MS64 | $1,955.14 | $1,955.14 | $1,955.14 |
$20 St. Gaudens PCGS/NGC MS65 | $2,195.14 | $2,195.14 | $2,195.14 |
$20 St. Gaudens PCGS/NGC MS66 | $2,645.14 | $2,645.14 | $2,645.14 |
GOLD OTHER | 1 OZ | ||
Placer gold 1 oz | $1,327.61 | ||
Platinum | 1 OR MORE | ||
SPOT PRICE OF PLATINUM | $1,218.75 | ||
Platinum Eagle 1 oz | $1,248.75 | ||
Platypus/Koala/Noble 1 oz | $1,198.75 | ||
Maple Leaf 1 oz | $1,218.75 | ||
Platinum Bar in cert card 1 oz | $1,188.75 | ||
Palladium | 1 OR MORE | ||
SPOT PRICE OF PALLADIUM | $2,838.25 | ||
Palladium PAMP Suisse bar 1 oz | $2,741.25 | ||
Palladium Maple Leaf 1 oz | $2,751.25 |
The above prices are current. We reserve the right to correct any errors and to adjust our prices to meet market conditions as necessary.